In all the matches, these were the most outstanding matches with many goals: Netherlands demolished Hungary 8-1, England whooped Montenegro's ass 4-1, Germany demolished Ireland 3-0, Romania trashed Andorra 4-0.
Here is the run down of Europe's world cup qualification:
11.10. 20:45 Portugal 1-1 Israel
11.10. 20:00 England 4-1 Montenegro
11.10. 19:45 Germany 3-0 Ireland
The satisfied expressions on the faces of the Germany team were unmistakeable on Friday after a 3-0 victory over Republic of Ireland in Cologne booked their ticket to the 2014 FIFA World Cup Brazil™ with a game to spare. They qualified in some style too, with their swift attacking philosophy providing a reminder of why, after two third-placed finishes at the last two World Cups, Joachim Low's charges are once again among the favourites for the title.
11.10. 19:45 Greece 1-0 Slovakia
11.10. 19:45 Greece 1-0 Slovakia
11.10. 19:45 Iceland 2-0 Cyprus
11.10. 19:45 Slovenia 3-0 Norway
11.10. 19:45 Sweden 2-1 Austria
11.10. 19:45 Wales 1-0 FYR Macedonia
11.10. 19:30 Albania 1-2 Switzerland
11.10. 19:30 Andorra 0-4 Romania
11.10. 19:30 Estonia 0-2 Turkey
11.10. 19:30 Luxembourg 0-4 Russia
11.10. 19:30 Netherlands 8-1 Hungary
11.10. 19:15 Denmark 2-2 Italy
11.10. 19:00 Bosnia & Herzegovina 4-1 Liechtenstein
11.10. 19:00 Ukraine 1-0 Poland
11.10. 18:30 Malta 1-4 Czech Republic
11.10. 18:00 Faroe Islands 1-1 Kazakhstan
11.10. 17:00 Azerbaijan 2-0 Northern Ireland
11.10. 17:00 Croatia 1-2 Belgium
Romelu Lukaku scored twice, the two goals which gave Belgium victory over Croatia.
The Everton striker is also a symbol of the success being enjoyed by the wave of Belgian ex-pats currently plying their trade in the English Premier League, a crucial factor in Belgium’s imperious qualifying campaign.
Out of all the foreign nations represented in the Premier League, only Spain has a larger contingent of players than Belgium’s 18, and the effect that playing in the English top flight has had on Marc Wilmots’ charges echoes the positive influence that Serie A once had on France’s national team.
11.10. 19:45 Slovenia 3-0 Norway
11.10. 19:45 Sweden 2-1 Austria
11.10. 19:45 Wales 1-0 FYR Macedonia
11.10. 19:30 Albania 1-2 Switzerland
11.10. 19:30 Andorra 0-4 Romania
11.10. 19:30 Estonia 0-2 Turkey
11.10. 19:30 Luxembourg 0-4 Russia
11.10. 19:30 Netherlands 8-1 Hungary
11.10. 19:15 Denmark 2-2 Italy
11.10. 19:00 Bosnia & Herzegovina 4-1 Liechtenstein
11.10. 19:00 Ukraine 1-0 Poland
11.10. 18:30 Malta 1-4 Czech Republic
11.10. 18:00 Faroe Islands 1-1 Kazakhstan
11.10. 17:00 Azerbaijan 2-0 Northern Ireland
11.10. 17:00 Croatia 1-2 Belgium
Romelu Lukaku scored twice, the two goals which gave Belgium victory over Croatia.
The Everton striker is also a symbol of the success being enjoyed by the wave of Belgian ex-pats currently plying their trade in the English Premier League, a crucial factor in Belgium’s imperious qualifying campaign.
Out of all the foreign nations represented in the Premier League, only Spain has a larger contingent of players than Belgium’s 18, and the effect that playing in the English top flight has had on Marc Wilmots’ charges echoes the positive influence that Serie A once had on France’s national team.
11.10. 17:00 Moldova 3-0 San Marino
11.10. 16:30 Lithuania 2-0 Latvia
11.10. 16:00 Armenia 2-1 Bulgaria
11.10. 16:30 Lithuania 2-0 Latvia
11.10. 16:00 Armenia 2-1 Bulgaria
No comments:
Post a Comment